Descripción
Bokysee Cámara de videovigilancia con energía solar con detección de IA
The Bokysee Solar CCTV Camera offers 2MP resolution, UBOX app compatibility, and easy installation with a solar panel—no wiring needed. Monitor indoor and outdoor spaces remotely via phone, tablet, or smart TV. Features include PIR motion detection, vision nocturna, audio bidireccional, waterproof design, and real-time alerts for secure surveillance anytime.
Número de modelo. | Bk-lxs34p | ||
General | Resolución | 3diputado | 4diputado |
2304*1296 | 2592*1520 | ||
Main processor | Ingenic-T31ZL | Ingenic-T31ZX | |
Image Senor | GC2009 | GC4653 | |
APP Operation System | Androide, IOS | ||
Compresión | H.264+/H.265 | ||
Internet Connection | WIFI | 2.4GHz WIFI | |
Alarma | Modo de detección | PIR Human detection + AI Human shape detection | |
Detection Distance | 0~12M | ||
Detect Angle | 95° | ||
Alarma | Realtime call or message push | ||
Visión nocturna | Full color night vision | 0.001LUX | |
LED infrarrojos | infrared LED 15M IR distance | ||
White light LED | white light LED 15M distance | ||
Audio | Altavoz incorporado | 3W. | |
Built-in microphone | voice monitoring distance 20M | ||
Lente | Lente | 2.8milímetros | |
Lens Angle | 105° | ||
Almacenamiento | Almacenamiento en la nube | Almacenamiento( Event recording) | |
Almacenamiento local | TF Card Max 128G | ||
Fuerza | Power Supply Mode | Solar Panel+ Build in Batteries | |
Panel Material | monocrystalline silicon | ||
Solar Energy Power | 3.5W. | ||
Battery Capacity | Bulit in 2pcs 18650 batteries 5200mAh in total | ||
Operating power consumption | 2.5W. | ||
Standby consumption | 0.003W. | ||
Otros | Ambiente de trabajo | Indoor/outdoor | |
Operation Temperature | -30°~+60° | ||
Humedad | 0%~90%RH | ||
Paquete | N.W. | 0.65KG/PCS | |
Giftbox size | 185*130*90milímetros | ||
Quantity in carton | 16piezas | ||
G.W.. | 11kilos | ||
Carton size | 383*273*400milímetros |
About us:
Taller de fábrica: