Description
Outdoor Dual Lens Dual Screens Solar Wif&4G Ptz Security Camera
The Bokysee Outdoor Dual Lens Dual Screens Solar Energy PTZ Security Camera offers seamless WiFi and 4G connectivity, providing reliable solar-powered surveillance. Equipped with SIM card support, this camera features advanced PTZ control, offering full protection for your outdoor spaces with AI human detection and 24/7 monitoring.
Model number | BK-LXS29P | ||
AI function (Note: It can only be used in “full-time recording” mode. The battery in full-time recording mode consumes power faster.) |
guard position | It is convenient for the device to return to the initial monitoring position after moving or tracking. | |
Preset | can set 16 preset positions and directly call the viewing preview position, making the operation simpler | ||
cruise | Add 2-4 preset positions as cruise points. After turning on, the device will cruise according to the order. | ||
Humanoid detection | Enable adding human traces to filter the false alarm rate caused by motion detection | ||
humanoid tracking | After being turned on in the humanoid detection state, and in the full-time recording mode, the humanoid movement trajectory is tracked. | ||
products name | Low power consumption 20X zoom linkage ptz camera | ||
The main parameters | chip | T40N | |
sensor | 2pcs 1/2.9″ Image cmos Sensor | ||
video encoding | H264/H265 | ||
Video resolution | 2304×(1296+1296)/15fps; 640×360/15fps | ||
audio encoding | AAC and G.726 | ||
operating system | Linux | ||
Networking method (optional) | 4G LTE | Choose different frequency band 4G modules according to the region | |
WIFI | 2.4GHz | ||
4G SIM cards | Nano SIM ,Supports most countries in Europe, the United States, Africa, the Middle East, Southeast Asia, and Oceania | ||
Alarm mode | Detection method | Human body infrared PIR detection in low power mode | |
Detection distance | Dual-channel PIR detection, 5-12M (theoretical value 12M) | ||
Detection angle | 120° | ||
Alarm mode | Push alarm information or alarm video to your mobile phone | ||
night vision | illumination | 0.001LUX | |
Night vision mode | Infrared night vision + white light full-color night vision mode (optional) | ||
Mode control | Select to switch to night vision mode in the APP preview interface | ||
LED lights | 10 pcs dual-core lights + 2 pcs laser lights;Effective IR distance up to 50m | ||
lens | bullet camera lens | 2.8mm | |
ptz camera lens | 4.9-47.04mm (20X zoom) | ||
voice | speaker | Built-in high-volume waterproof speaker | |
microphone | Built-in HD waterproof microphone | ||
ptz | ptz angle | ptz camera: 350° in the horizontal direction and 90° in the vertical direction; bullet camera: can be manually adjusted, 350° in the horizontal direction | |
Recording mode | cloud storage | Support (note: you need to pay for value-added services) | |
local storage | TF card recording (support max 128GB), the recording time can be freely selected from 5s-10s-20s-30s or full-time recording | ||
Video playback | Event list playback and cloud storage playback | ||
Wake/sleep time | Sleep immediately/15S sleep/30S sleep/60S sleep/no sleep, 5 modes available | ||
Distribution network | (1) Bluetooth configuration (2) QR code scanning (3) Sonic configuration (WIFI), all 3 modes can be configured | ||
APP | UBOX | ||
power | Power supply mode | Battery powered, solar light charges the battery | |
USB chaeging | type-ccharging input 5V 2A | ||
battery capacity | 20000mAh | ||
Solar power | 20W | ||
others | working environment | indoor/outdoor | |
working temperature | -30°~60° | ||
Working humidity | ≤80%RH | ||
Engineering installation | The camera and solar panel are installed separately, equipped with a 2-meter special extension cord, and the solar panel can be installed at a long distance (optional) | ||
explanation | The camera cannot be connected to back-end devices such as NVR and PC. | ||
specs | size | 30*23*23cm | |
weight | 3KG |
About US:
Factory Workshop: