Description
The Double Lens cover a wider range. The 8X digital Zoom gives you a better image & visual experience, support Smarter Motion Detection.
| Model | P3-SM8-8X-AF [dual-photo hybrid zoom 2 inches] | P3-SM4-8X-AF [dual-photo hybrid zoom 2 inches] |
| master control | Dual-core 32-bit DSP (NT98566) | Dual-core 32-bit DSP (XM650V200) |
| sensor | Two 4 million 1/3 “high-performance CMOS sensors | Two 2 million 1/3 “SC2336 high-performance CMOS sensors |
| Minimum illumination | Color:0.01Lux @(F1.2,AGC ON); 0 Lux with IR; Black and white:0.001 Lux @ (F1.2,AGC ON),0 Lux with IR |
|
| shutter | 1/50 (1/60) second to 1/10000 second | |
| focal distance | F1.4*3.6MM+F1.4*12MM | |
| noise reduction | Support 2D/3D noise reduction | |
| Video format | H.265AI | |
| resolving power | Main code stream: 2560 * 1440; Sub-stream: 800 * 448 | Main code stream: 1920 * 1080; Sub-stream: 800 * 448 |
| Frame rate | 12 fps | |
| Intelligent analysis | Support human shape detection | |
| Tracking function | Support human shape zoom tracking | |
| light source | 4 infrared+4 white light | |
| Light mode | Starlight full color/infrared night vision/dual light warning | |
| Zoom function | Hybrid digital 8x zoom | |
| Playback function | Playback zoom is not supported | Support playback zoom |
| Two-way voice | sustain | |
| Cloud storage | sustain | |
| Support Agreement | Support NETIP protocol and onvif protocol | |
| network interface | 10M/100M adaptive Ethernet port | |
| Storage interface | Local TF card (up to 256G) | |
| Reset key interface | Support one-click recovery | |
| Wireless standard | IEEE802.11b, 802.11g, 802.11n | |
| frequency range | 2.4 GHz ~ 2.4835 GHz | |
| power waste | 9W | |
| Product size | 149*95*95mm | |
| Color box size | 178*164*105mm | |
| temperature | Zero 10 ° C -60 ° C, humidity less than 90% [no condensation] | |
| Power Supply | DC 12V ± 10% | |
| weight | Net weight: 400g Gross weight: 550g (Note: actual product) | |












